| NAME RESERVATIONS | |||
| PRICE | |||
| COR9.1 | RESERVATION OF NAME | 320 | |
| COR9.2 | EXTENTION OF NAME RESERVATION | 320 | |
| COR10.1 | REGISTRATION OF DEFENSIVE NAME | 700 | |
| COR10.2 | RENEWAL OF DEFENSIVE NAME | 400 | |
| COMPANY AND COMPANY AMENDMENTS | |||
| PRICE | |||
| COR15.1A | COMPANY REGISTRATION SHORT ARTICLES | 1,200 | |
| COR15.1B | COMPANY REGISTRATION LONG ARTICLES | 1,700 | |
| COR15.1C | NON PROFIT COMPANY ONLINE WITHOUT MEMBERS | 1,300 | |
| COR15.1D,E | NON PROFIT COMPANY WITH MEMBERS | 1,700 | |
| COR18.1 | CONVERSION CC TO PTY | 2,200 | |
| COR20.1 | EXTERNAL COMPANY REGISTRATION | 2,300 | |
| DORMANT | DORMANT COMPANY WITH ALL CHANGES | 2,000 | |
| COR15.2 | CHANGE MEMORANDUM OF INCORPORATION | 1,300 | |
| COR15.2 | CHANGE OF COMPANY NAME | 900 | |
| COR15.2 | INCREASE OF AUTHORISED CAPITAL (ONLINE) | 1,000 | |
| COR21.1 | CHANGE OF REGISTERED ADDRESS | 350 | |
| COR25 | CHANGE OF YEAR END | 500 | |
| COR39 | CHANGE OF DIRECTORS | 900 | |
| COR39 | MORE THAN 3 DIRECTORS | 1,100 | |
| COR44 | CHANGE OF AUDITORS/SECRETARY | 350 | |
| ALLOTMENT | ALLOTMENT OF SHARES | 350 | |
| TRANSFER | TRANSFER OF SHARES AND NEW SHARE CERTIFICATES | 900 | |
KEYMAN INSURANCE, AND ALL RELATED INSURANCE PRODUCTS AVAILABLE ON ENQUIRY
| BENEFICIAL OWNERSHIP (PRICES SUBJECT TO AMOUNT OF SHAREHOLDERS) | |||
| PRICE | |||
| B/O | BENEFICIAL OWNERSHIP FILING FROM SCRATCH | 1,200 | |
| B/O | BENEFICIAL OWNERSHIP FILING NEWCO/CC REGISTERED BY ASPEN | 900 | |
| OTHER | ||
| PRICE | ||
| BEE APPLICATION | 600 | |
| VERIFICATION OF FOREIGN PASSPORT | 350 | |
| PASSWORD RESET | 350 | |
| DIRECTOR DETAIL CHANGE (eg cell nr / email address) | 350 | |
| COPIES (basic fee) depends on pages copied by CIPC | 500 | |
| DEREGISTRATION OF ENTITY | 500 | |
| COPY OF DEREGISTRATION LETTER | 350 | |
| CONFIRMATION OF SHARES | 400 | |
| LODGEMENT OF DOCUMENTS ONLY | 400 | |
| OFFICIAL DISCLOSURE | 325 | |
| SHARE REGISTER (New register) | 900 | |
| SHARE REGISTER UPDATE(if on our records) | 500 | |
| RESTORATION OF ENTITY | 1,300 | |
| CLOSE CORPORATION AMENDMENTS | ||
| PRICE | ||
| AMENDED CLOSE CORPORATION – NAME CHANGE/MAIN BUSINESS CHANGE | 800 | |
| AMENDED CLOSE CORPORATION – MEMBER CHANGE | 700 | |
| AMENDED CLOSE CORPORATION – ACCOUNTING OFFICER CHANGE | 700 | |
| CHANGE OF REGISTERED OFFICE FOR CLOSE CORPORATION | 350 | |
| ANNUAL RETURNS | |||
| ANNUAL RETURNS PRIVATE/PUBLIC/NPO COMPANIES | CIPC | PRICE | TOTAL |
| Turnover less than R1m (Penalty R50 for late lodgment) | 100 | 750 | 850 |
| Turnover R1m – R10m (Penalty R150 for late lodgment) | 450 | 750 | 1,200 |
| Turnover R10m – R25m (Penalty R500 for late lodgment) | 2,000 | 750 | 2,750 |
| Turnover more than R25m (Penalty R1000 for late lodgment) | 3,000 | 750 | 3,750 |
| ANNUAL RETURNS CLOSE CORPORATION | |||
| Turnover less than R50m (Penalty R150 for late lodgment) | 100 | 750 | 850 |
| Turnover more than R50m (Penalty R150 for late lodgment) | 4,000 | 750 | 4,750 |
